Alkaline Water from a wide range of models to suit you and your budget
| Name | Venus Water Alkaliser | Melody Water Alkaliser | Alphion Water Alkaliser | Kangen Water Ionizer | Delphi Water Alkaliser |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Initial Cost | $1295.00 ( $1,177.27 + GST ) |
$1,695.00 ($1,540.91 + GST) |
$1,995.00 ( $1,813.64 + GST ) |
$1995.00 ($1,813.64 + GST) |
$2,495.00 ( $2,268.18 + GST ) |
| Install Method | Bench top | Bench top or Undersink (kit requied) | Bench top | Bench top | Under sink |
| one-touch operation | No | No | Yes (if installed direct to cold water) | No | Yes |
| Number of Electrode | 5 Platinum coated Titanium plates | 5 Platinum coated titanium plates | 5 Platinum coated titanium plates + New mesh design | 7 Platinum coated titanium plates |
5 Platinum coated titanium plates + New mesh design |
| Alkalising Plates Source | Japan | Japan | Japan | Taiwan | Japan |
| pH | pH 3 - 11 (programmable) | pH 3 - 11 (programmable) | pH 3 - 11 (programmable) | pH 3-11 (programmable) | pH 3 - 11 (programmable) |
| Micro Clustered Water | Yes | Yes | Yes | Yes | Yes |
| Structured Water | Yes | Yes | Yes | Yes | Yes |
| ORP |
-90mV to -600mV | -90mV to -600mV | -90mV to -600mV | -256mV to -856mV | -90mV to -600mV |
| Filter Micron Rating | 0.1µ to 0.01µm | 0.1µm to 0.01µm | 0.1µm to 0.01µm | 0.1µm | 0.1µm to 0.01µm |
| Filter Life | 6000 Liters | 6000 Liters | 6000 Liters | 6000 Liters | 6000 Liters |
| Waste Water | 1L of acid for every 1.5L alkaline water produced (acid water has many uses, so is not technically waste) | 1L of acid for every 1.5L alkaline water produced (acid water has many uses, so is not technically waste) | 1L of acid for every 1.5L alkaline water produced (acid water has many uses, so is not technically waste) | 1L of acid for every 1.5L alkaline water produced (acid water has many uses, so is not technically waste) | 1L of acid for every 1.5L alkaline water produced (acid water has many uses, so is not technically waste) |
| Cleaning (eliminates mineral scaling protecting your long term performance) |
Automatic Electrode Cleaning | Automatic Electrode Cleaning | Patented DARC (Double Action Reverse Cleanse) | Double action cleanse every use + periodic cleanse | Patented DARC (Double Action Reverse Cleanse) |
| Hot Water Alarm | Yes | Yes | Yes | Yes | Yes |
| Warranty | 1 Years parts and labour | 1 Years parts and labour | 1 Years parts and labour | 1 Years parts and labour | 1 Years parts and labour |
| Manufacturer | Emco Tech (Jupiter Science) | Emco Tech (Jupiter Science) | Emco Tech (Jupiter Science) | Chanson | Emco Tech (Jupiter Science) |
| Model | JP-104 | ||||
| Frequency of replacing filters | 6 months to 1 year, depending on use | 6 months to 1 year, depending on use | 6 months to 1 year, depending on use | 6 months to 1 year, depending on use | 6 months to 1 year, depending on use |
| Dimensions (cm) | 25cm (W) x 33cm (H) x 14cm (D) | 27(W) x 33(H) x 14.6(D) | 25(W) x 33(H) x 13(D) | 22.5cm (W) x 12cm (D) x 28cm (H) | 25(W) x 33(H) x 13(D) |
| Fill rate @ 60psi | 80L/hour | 80L/hour | 80L/hour | 80L/hour | 80L/hour |
| Fluoride Removal? | Yes (up to 20%, add pre-filter for greater removal) | Yes (up to 20%, add pre-filter for greater removal) | Yes (up to 20%, add pre-filter for greater removal) | Yes (up to 20%, add pre-filter for greater removal) | Yes (up to 20%, add pre-filter for greater removal) |
| Features Comparison | It has all the basic features including automatic cleaning, state of the art electronics, patented polymer ion separation technology.
It is convenient to use and is a popular affordable choice. It also has the same filter used on more expensive models, the Jupiter BioStone with Tourmaline |
Built-in newest flux sensor unique to 2005 models. State of the art electronics and patented polymer ion separation technology. Patented ability to allow user to continue use while system is self-cleaning. The most reliable, durable ionizer on the market. |
As well as having all that Melody offers, the Alphion offers new mesh coating on cells giving even stronger ionization, plus fine tuning and automatic flow adjustments to ensure same pH with different water. These are the first models to be designed to complement your new kitchen with brushed steel style fascia. |
The Kangen has been added to the range to satisfy clients looking for higher ORP levels only attainable with 7 ionizing plates rather than 5. It is well-made, and comes from a very large white goods manufacturer with long experience in ionizer manufacture. We have placed our proprietary 5-year warranty on the Kangen 7. |
As well as having all that Alphion offers, the DELPHI offers new mesh coating on cells giving even stronger ionization, plus fine tuning and automatic flow adjustments to ensure same pH with different water. These are the first models to be designed to complement your new kitchen with brushed steel style fascia.
|
| Buy Now |





